Rural Residence 1 1/2 Storey
Bedrooms: 2Bathrooms: 1Lot: 40 x 100 ft2025 Taxes: $664
2414 Pearl St
Black River-Matheson, ON
P0K 1C0 | Matheson | Cochrane
| Listed By | EASY LIST REALTY LTD. |
|---|---|
| Data Provided By | Toronto Regional Real Estate Board |
| MLS® Listing Number | T12884354 |
| Last Updated | May 27, 2026 |
| Property Type |
Rural Residence
More like this: |
|---|---|
| PIN | 653800385 |
| Legal Description | PCL 8774 SEC SEC; PT S 1/2 LT 2 CON 2 HISLOP DESCRIBED AS FOLLOWS: COMMENCING AT A POINT IN A LINE DRAWN PARALLEL TO THE S BOUNDARY OF SAID LT DISTANT 33 FT NLY THEREFROM, SAID POINT BEING MEASURED WLY ALONG SAID LINE FROM THE E BOUNDARY OF SAID LT A DISTANCE OF 33 FT; THENCE NLY PARALLEL TO THE E BOUNDARY OF SAID LT 100 FT; THENCE WLY PARALLEL TO THE S BOUNDARY OF SAID LT 40 FT; THENCE SLY PARALLEL TO THE E BOUNDARY OF SAID LT 100 FT; THENCE ELY PARALLEL TO THE S BOUNDARY OF SAID LT 40 FT TO TH |
| Possession Date | 14 days after closing |
| Taxes (2025) | $664 |
| Directions/Cross Streets | 1/2 km west of Holtyre on HIGHWAY 572 north side driveway 2414 |
| Neighbourhood | Matheson |
| Area | Cochrane |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
| Fronting On | South |
|---|---|
| Special Designations | Unknown |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Lot | 40 x 100 ft |
| Exterior | Board & Batten |
| Air Conditioning | Window Unit(s) |
| Family Room | Y |
| Fireplace/Stove | Y |
| Garage Type | Detached |
| Garage/Park Spaces | Y |
| Parking Spaces | 2 |
| Heat Source | Electric |
| Heat Type | Baseboard |
| Sewers | Holding Tank |
| Water | Drilled Well |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)



















