Detached 2-Storey
Bedrooms: 4+2Bathrooms: 5Lot: 30.38 x 105.42 ft2024 Taxes: $6,256.65
73 Rollingwood Dr
Brampton, ON
L6Y 5R1 | Fletcher's Creek South | Peel
Listed By | PONTIS REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9302593 |
Last Updated | Oct 03, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 140845299 |
Legal Description | Plan 43M1648 Lot 101 |
Possession Date | 30/60/90 |
Taxes (2024) | $6,256.65 |
Directions/Cross Streets | Mavis Rd & Ray Lawson Blvd |
Neighbourhood | Fletcher's Creek South |
Area | Peel |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 4+2 |
Bathrooms | 5 |
Rooms | 8+3 |
Kitchens | 1+1 |
Lot | 30.38 x 105.42 ft |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Basement | Finished, Sep Entrance |
Drive | Private |
Garage Spaces | 1.5 |
Garage Type | Built-In |
Parking Spaces | 4 |
Total Parking Spaces | 5.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.6 m x 3.05 m (21.65 ft x 10.01 ft) | Window, Combined W/Dining, Hardwood Floor |
Dining | Main | 6.6 m x 3.05 m (21.65 ft x 10.01 ft) | Window, Combined W/Living, Hardwood Floor |
Kitchen | Main | 3.08 m x 3.08 m (10.1 ft x 10.1 ft) | B/I Dishwasher, Family Size Kitchen, Ceramic Floor |
Breakfast | Main | 3.08 m x 3.35 m (10.1 ft x 10.99 ft) | W/O To Patio, Ceramic Floor |
Family | Main | 4.69 m x 3.05 m (15.39 ft x 10.01 ft) | Above Grade Window, Hardwood Floor |
Prim Bdrm | 2nd | 4.45 m x 3.69 m (14.6 ft x 12.11 ft) | Window, W/I Closet, 4 Pc Ensuite |
2nd Br | 2nd | 4.15 m x 4.01 m (13.62 ft x 13.16 ft) | Window, B/I Closet, 3 Pc Ensuite |
3rd Br | 2nd | 3.36 m x 3.08 m (11.02 ft x 10.1 ft) | Skylight, Closet, Broadloom |
4th Br | 2nd | 3.08 m x 2.99 m (10.1 ft x 9.81 ft) | Skylight, Closet, Broadloom |
Great Rm | Bsmt | Large Window, Vinyl Floor | |
Br | Bsmt | Window, Vinyl Floor | |
Br | Bsmt | Window, Vinyl Floor |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
4 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)