Condo Townhouse
Bedrooms: 3Bathrooms: 2Maintenance Fees: $872.13
1206 Bow Valley Trail #120
Canmore, AB
T1W 1N6
Listed By | Coldwell Banker Mountain Central |
---|---|
Data Provided By | Calgary Real Estate Board |
MLS® Listing Number | A2193450 |
Last Updated | Feb 20, 2025 |
Property Type |
Condo Townhouse
More like this: |
---|---|
Maintenance Fees | $872.13 |
Community | Bow Valley Trail |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Bedrooms | 3 |
---|---|
Bathrooms | 2 |
Amenities Nearby | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Listing Contract Date | 2025-02-10 |
Maintenance Fee Payment Frequency | Monthly |
Maintenance Fee Type | Insurance, Parking |
Management Company | peka |
Municipal ID | 0039556197 |
Ownership Type | Condominium/Strata |
# of Parking Spaces | 1 |
Plan | 9512784 |
Property Type | Single Family |
Transaction Type | For sale |
Views | View |
Zoning Description | BVT |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Washer/Dryer Stack-Up |
---|---|
Basement Type | None |
Constructed Date | 1995 |
Construction Style (Attachment) | Attached |
Cooling Type | See Remarks |
Fireplace Present | Yes |
# of Fireplaces | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | See Remarks |
# of Half Bathrooms | 1 |
Heating Type | Forced air |
Stories Total | 2 |
Total Finished Area | 1141 sqft |
Type | Row / Townhouse |
Room | Level | Dimensions | Notes |
---|---|---|---|
Primary Bedroom | Second level | 13.17 Ft x 9.75 Ft | |
Bedroom | Second level | 12.83 Ft x 8.42 Ft | |
Bedroom | Second level | 10.50 Ft x 9.75 Ft | |
4pc Bathroom | Second level | 9.17 Ft x 5.00 Ft | |
Living room | Main level | 17.58 Ft x 9.92 Ft | |
Kitchen | Main level | 8.17 Ft x 8.33 Ft | |
Dining room | Main level | 7.08 Ft x 8.58 Ft | |
2pc Bathroom | Main level | 5.08 Ft x 5.75 Ft |
Total Size | Unknown |
---|---|
Amenities | Park, Shopping |
Fence Type | Not fenced |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)