Detached 2-Storey
Bedrooms: 4Bathrooms: 3Lot: 46.03 x 115 ft2023 Taxes: $5,719.64
403 Breakwater Blvd
Central Elgin, ON
N5L 0B5 | Port Stanley | Elgin
Listed By | GFA REALTY LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8288452 |
Last Updated | Sep 12, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 351500456 |
Legal Description | LOT 29, PLAN 11M247 MUNICIPALITY OF CENTRAL ELGIN |
Parcel of Tied Land | N |
Possession Date | Immediate |
Taxes (2023) | $5,719.64 |
Assessment (2024) | $347,000 |
Directions/Cross Streets | Head west on Bridge St from Carlow Rd. Continue straight as the street turns into George St. The site will be on your right-hand side. |
Neighbourhood | Port Stanley |
Area | Elgin |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | W |
---|---|
Link | N |
Property Features | Beach, Clear View |
Waterfront | None |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 3 |
Rooms | 10 |
Kitchens | 1 |
Lot | 46.03 x 115 ft |
Lot Irregularities | 7.42 ft x 89.81 ft x 53.71 ft x 115.07 |
Acreage | <.50 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 0-5 |
Exterior | Vinyl Siding |
Elevator | N |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | None |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Zoning | h1 h2 R1-71 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Prim Bdrm | Main | 3.75 m x 2.98 m (12.3 ft x 9.78 ft) | W/I Closet, 3 Pc Ensuite |
Dining | Main | 3.44 m x 2.74 m (11.29 ft x 8.99 ft) | Combined W/Living, Hardwood Floor |
Living | Main | 3.93 m x 5.82 m (12.89 ft x 19.09 ft) | Hardwood Floor, Combined W/Dining |
2nd Br | Main | 3.1 m x 3.84 m (10.17 ft x 12.6 ft) | Hardwood Floor |
3rd Br | 2nd | 3.9 m x 2.96 m (12.8 ft x 9.71 ft) | Balcony, Hardwood Floor |
4th Br | 2nd | 3.08 m x 3.1 m (10.1 ft x 10.17 ft) | Hardwood Floor |
Pieces | Level |
---|---|
3 | Main |
3 | Main |
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)