Detached 2-Storey
Bedrooms: 3Bathrooms: 2Lot: 117.77 x 155.23 ft2024 Taxes: $4,200
21 Nelson St
Centre Wellington, ON
N0B 1J0 | Belwood | Wellington
Listed By | RE/MAX SPECIALISTS TAVSELLS INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9282270 |
Last Updated | Aug 31, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 714940101 |
Legal Description | LT 14 NORTH OF GRAND RIVER PL 78 WEST GARAFRAXA; LT 15 NORTH OF GRAND RIVER PL 78 WEST GARAFRAXA; CENTRE WELLINGTON S/T RIGHT AS IN WC61189 |
Parcel of Tied Land | N |
Possession Date | TBA |
Taxes (2024) | $4,200 |
Directions/Cross Streets | Nelson St / George St |
Neighbourhood | Belwood |
Area | Wellington |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 3 |
Bathrooms | 2 |
Rooms | 10 |
Kitchens | 1 |
Lot | 117.77 x 155.23 ft |
Acreage | <.50 |
Approximate Square Footage | 2000-2500 |
Exterior | Brick |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Main |
Basement | Part Bsmt |
Drive | Available |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 5 |
Total Parking Spaces | 5.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Sewers | Septic |
Utilities-Hydro | A |
Utilities-Gas | N |
Utilities-Cable | A |
Utilities-Telephone | A |
Water Supply Types | Drilled Well |
Water | Well |
UFFI | No |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | Hardwood Floor, Large Window | |
Kitchen | Main | Tile Floor, Large Window | |
Dining | Main | Wainscoting | |
Prim Bdrm | Upper | Laminate, Closet, Ceiling Fan | |
2nd Br | Upper | W/O To Patio, Hardwood Floor | |
3rd Br | Upper | Closet, Hardwood Floor |
Pieces | Level |
---|---|
4 | Upper |
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)