Detached Bungalow
Bedrooms: 2Lot: 41.5 x 105.05 ft2023 Taxes: $4,640
515 RUBY St
Clarence-Rockland, ON
K4K 0H6 | 607 - Clarence/Rockland Twp | Prescott and Russell
Listed By | GRAPE VINE REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9505235 |
Last Updated | Jan 10, 2025 |
Property Type |
Detached
More like this: |
---|---|
PIN | 690601493 |
Legal Description | LOT 146, PLAN 50M308 SUBJECT TO AN EASEMENT IN GROSS OVER PART 67 PLAN 50R10048 AS IN RC84099 CITY OF CLARENCE-ROCKLAND |
Possession Date | TBA |
Taxes (2023) | $4,640 |
Directions/Cross Streets | From Hwy 174 to Rockland right on Laporte left on Laurier . Just before the church turn right on St Jean to Left on Dr. Corbeil, then turn right on Ruby. |
Neighbourhood | 607 - Clarence/Rockland Twp |
Area | Prescott and Russell |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Property Features | Fenced Yard, Park, Major Highway |
Special Designations | Unknown |
Bedrooms | 2 |
Rooms | 8 |
Kitchens | 1 |
Lot | 41.5 x 105.05 ft |
Exterior | Stone, Vinyl Siding |
Air Conditioning | Central Air |
Central Vac | N |
Family Room | N |
Pool | None |
Basement | Full, Unfinished |
Garage Spaces | 1.0 |
Garage Type | Attached |
Total Parking Spaces | 3.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Gas | Y |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Main | 1.52 m x 3.96 m (4.99 ft x 12.99 ft) | |
Living | Main | 5.84 m x 5.79 m (19.16 ft x 19 ft) | |
Dining | Main | 3.14 m x 3.04 m (10.3 ft x 9.97 ft) | |
Kitchen | Main | 3.14 m x 2.59 m (10.3 ft x 8.5 ft) | |
Prim Bdrm | Main | 3.55 m x 4.87 m (11.65 ft x 15.98 ft) | |
Bathroom | Main | 3.45 m x 2.59 m (11.32 ft x 8.5 ft) | |
Br | Main | 3.2 m x 3.35 m (10.5 ft x 10.99 ft) | |
Bathroom | Main | 3.09 m x 1.52 m (10.14 ft x 4.99 ft) |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)