Detached Bungalow
Bedrooms: 3Bathrooms: 1Lot: 241 x 267.21 ft2023 Taxes: $3,725
935 Drain Dr
Douro-Dummer, ON
K0L 2H0 | Rural Douro-Dummer | Peterborough
Listed By | BALL REAL ESTATE INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8342756 |
Last Updated | Oct 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 281940319 |
Legal Description | PT LT 28 CON 6 DUMMER AS IN R419799, T/W R419799, T/W R643116; DOURO-DUMMER |
Possession Date | TBA flexible |
Taxes (2023) | $3,725 |
Assessment (2024) | $349,000 |
Directions/Cross Streets | From Lakefield, turn onto County Road 6, turn right on White Lake road, turn left on to Drain Drive. |
Neighbourhood | Rural Douro-Dummer |
Area | Peterborough |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Property Features | Clear View, Golf, Lake Access, Level, Marina, Waterfront |
Access To Property | Private Road, Yr Rnd Private Rd |
Waterfront | Direct |
Water Frontage | 241 |
Water Body Type | Lake |
Water Body Name | White |
Waterfront Accessory Buildings | Bunkie |
Shoreline | Mixed |
Shoreline Allowance | Owned |
Shoreline Exposure | Se |
Water Features | Boat Launch, Dock, Marina Services |
Special Designations | Unknown |
Easements Restrictions | Environ Protectd, Flood Plain |
Bedrooms | 3 |
Bathrooms | 1 |
Rooms | 5 |
Kitchens | 1 |
Lot | 241 x 267.21 ft |
Lot Irregularities | 225.00 ft x 267.21ft |
Acreage | .50-1.99 |
Approximate Square Footage | 700-1100 |
Approximate Age | 31-50 |
Exterior | Wood |
Elevator | N |
Air Conditioning | None |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Basement | Crawl Space |
Drive | Private |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 6 |
Total Parking Spaces | 6.0 |
Heat Source | Electric |
Heat Type | Baseboard |
Other Structures | Garden Shed |
Rural Services | Electrical, Garbage Pickup, Internet High Spd, Recycling Pckup |
Sewers | Septic |
Sewage | Grey Water |
Water Supply Types | Drilled Well |
Water | Well |
UFFI | No |
Zoning | Environmental conservation zone |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Ground | 2.83 m x 2.17 m (9.28 ft x 7.12 ft) | |
Dining | Ground | 2.83 m x 2.23 m (9.28 ft x 7.32 ft) | |
Living | Ground | 5.22 m x 4.24 m (17.13 ft x 13.91 ft) | |
Br | Ground | 3.26 m x 3.12 m (10.7 ft x 10.24 ft) | |
2nd Br | Ground | 3.12 m x 3.05 m (10.24 ft x 10.01 ft) | |
3rd Br | Ground | 3.26 m x 2.8 m (10.7 ft x 9.19 ft) | |
Bathroom | Ground | 2.83 m x 1.92 m (9.28 ft x 6.3 ft) | |
Den | Ground | 2.83 m x 1.86 m (9.28 ft x 6.1 ft) |
Pieces | Level |
---|---|
4 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)