$566,900
FOR SALE

Detached

Bedrooms: 3Bathrooms: 3

5 Claystone Wy
Fort Saskatchewan, AB T8L 0T3 | Sienna

Welcome to the Allure Showhome, a stunning 3-bedroom, 2.5-bathroom home with 1,870 sq ft of living space. Featuring 9' ceilings, a separate entrance, and an expanded double attached garage, this home offers both luxury and functionality. The main floor includes a spacious U-shaped kitchen with quartz countertops, a walk-through pantry, and a mudroom. The second floor boasts a bright primary bedroom with a walk-in closet and ensuite, a bonus room, two additional bedrooms, and a laundry room. Complete with a rear deck, landscaping, and an appliance package, this home has everything you need! Photos are representative. (id:47421)
Share
Listed By Bode
Data Provided By REALTORS® Association of Edmonton
MLS® Listing Number E4408269
Last Updated Oct 10, 2024
Property Summary
Property Type Detached

More like this:
Neighbourhood Sienna
Price History

Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.

Detailed Information
Bedrooms 3
Bathrooms 3
Amenities Nearby Playground, Schools
Features See remarks
Listing Contract Date 2024-09-27
Municipal ID 4710846
Ownership Type Freehold
# of Parking Spaces 4
Property Type Single Family
Transaction Type For sale
Building
Appliances Dishwasher, Dryer, Microwave, Refrigerator, Gas stove(s), Washer
Basement Development Unfinished
Basement Type Full (Unfinished)
Constructed Date 2024
Construction Style (Attachment) Detached
# of Half Bathrooms 1
Heating Type Forced air
Stories Total 2
Type House
Rooms
Room Level Dimensions Notes
KitchenMain level3.6 m x 3.07 m
BreakfastMain level3.07 m x 4.31 m
Great roomMain level3.32 m x 4.31 m
OfficeMain level2.74 m x 2.64 m
Primary BedroomUpper Level3.96 m x 3.53 m
Bedroom 2Upper Level3.05 m x 3.15 m
Bedroom 3Upper Level3.15 m x 3.43 m
Bonus RoomUpper Level5.05 m x 3.35 m
Parking Spaces
Name Spaces
Attached Garage
Land
Amenities Playground, Schools
Open Houses
Date & Time Comments
12/10/2024 12:00 PM - 5:00 PM
13/10/2024 12:00 PM - 5:00 PM
14/10/2024 3:00 PM - 8:00 PM
15/10/2024 3:00 PM - 8:00 PM
16/10/2024 3:00 PM - 8:00 PM
17/10/2024 3:00 PM - 8:00 PM
19/10/2024 12:00 PM - 5:00 PM
20/10/2024 12:00 PM - 5:00 PM
21/10/2024 3:00 PM - 8:00 PM
22/10/2024 3:00 PM - 8:00 PM
23/10/2024 3:00 PM - 8:00 PM
24/10/2024 3:00 PM - 8:00 PM
26/10/2024 12:00 PM - 5:00 PM
27/10/2024 12:00 PM - 5:00 PM
28/10/2024 3:00 PM - 8:00 PM
29/10/2024 3:00 PM - 8:00 PM
30/10/2024 3:00 PM - 8:00 PM
31/10/2024 3:00 PM - 8:00 PM
02/11/2024 12:00 PM - 5:00 PM
03/11/2024 12:00 PM - 5:00 PM
04/11/2024 3:00 PM - 8:00 PM
05/11/2024 3:00 PM - 8:00 PM
06/11/2024 3:00 PM - 8:00 PM
07/11/2024 3:00 PM - 8:00 PM
09/11/2024 12:00 PM - 5:00 PM
10/11/2024 12:00 PM - 5:00 PM
11/11/2024 3:00 PM - 8:00 PM
12/11/2024 3:00 PM - 8:00 PM
13/11/2024 3:00 PM - 8:00 PM
14/11/2024 3:00 PM - 8:00 PM
16/11/2024 12:00 PM - 5:00 PM
17/11/2024 12:00 PM - 5:00 PM
18/11/2024 3:00 PM - 8:00 PM
19/11/2024 3:00 PM - 8:00 PM
20/11/2024 3:00 PM - 8:00 PM
21/11/2024 3:00 PM - 8:00 PM
23/11/2024 12:00 PM - 5:00 PM
24/11/2024 12:00 PM - 5:00 PM
25/11/2024 3:00 PM - 8:00 PM
26/11/2024 3:00 PM - 8:00 PM
27/11/2024 3:00 PM - 8:00 PM
28/11/2024 3:00 PM - 8:00 PM
30/11/2024 12:00 PM - 5:00 PM
01/12/2024 12:00 PM - 5:00 PM
02/12/2024 3:00 PM - 8:00 PM
03/12/2024 3:00 PM - 8:00 PM
04/12/2024 3:00 PM - 8:00 PM
05/12/2024 3:00 PM - 8:00 PM
07/12/2024 12:00 PM - 5:00 PM
08/12/2024 12:00 PM - 5:00 PM
09/12/2024 3:00 PM - 8:00 PM
10/12/2024 3:00 PM - 8:00 PM
11/12/2024 3:00 PM - 8:00 PM
12/12/2024 3:00 PM - 8:00 PM
16/12/2024 3:00 PM - 8:00 PM
17/12/2024 3:00 PM - 8:00 PM
18/12/2024 3:00 PM - 8:00 PM
19/12/2024 3:00 PM - 8:00 PM
23/12/2024 3:00 PM - 8:00 PM
24/12/2024 3:00 PM - 8:00 PM
25/12/2024 3:00 PM - 8:00 PM
26/12/2024 3:00 PM - 8:00 PM
External Links

The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.

FREE ESTIMATES ARE COMING

Reserve Your Spot To Be Notified
or

Coming soon to select cities
in North America

(We'll never share your details)