Cottage Bungalow
Bedrooms: 3Bathrooms: 1Lot: 145 x 192 ft2023 Taxes: $1,377.05
1077 Thomas Rd
Gravenhurst, ON
P1P 1R3 | Muskoka
Listed By | COLDWELL BANKER THE REAL ESTATE CENTRE |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9301825 |
Last Updated | Sep 05, 2024 |
Property Type |
Cottage
More like this: |
---|---|
PIN | 480480048 |
Legal Description | PCL 15235 SEC MUSKOKA; LT 42 PL M335 RYDE TOGETHER WITH AN EASEMENT OVER LOT 12 PLAN M335 RYDE; PART RDAL IN FRONT OF LOT 24 CON 7 RYDE PT 9 35R5713 AS IN MT287431 TOWN OF GRAVENHURST |
Taxes (2023) | $1,377.05 |
Directions/Cross Streets | Barkway |
Area | Muskoka |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Property Features | Lake Access, Place Of Worship, Rec Centre, Wooded/Treed |
Access To Property | Yr Rnd Municpal Rd |
Waterfront | Indirect |
Water Body Type | Lake |
Water Body Name | Bass |
Shoreline | Clean, Hard Btm |
Shoreline Allowance | Owned |
Water Features | Watrfrnt-Deeded |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 3 |
Bathrooms | 1 |
Rooms | 7 |
Kitchens | 1 |
Lot | 145 x 192 ft |
Approximate Square Footage | <700 |
Approximate Age | 51-99 |
Exterior | Vinyl Siding |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Crawl Space |
Drive | Front Yard |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 3 |
Total Parking Spaces | 5.0 |
Retirement | N |
Heat Source | Electric |
Heat Type | Baseboard |
Rural Services | Electrical, Garbage Pickup, Internet Other, Recycling Pckup |
Sewers | Septic |
Utilities-Hydro | Y |
Water Supply Types | Dug Well |
Water | Well |
Water Delivery Features | Water Treatmnt |
Zoning | N/A as / Geowarehouse |
Seller Property Info Statement | Y |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 3.48 m x 2.34 m (11.42 ft x 7.68 ft) | |
Living | Main | 6.55 m x 2.87 m (21.49 ft x 9.42 ft) | |
Bathroom | Main | 2.29 m x 1.5 m (7.51 ft x 4.92 ft) | |
Prim Bdrm | Main | 2.46 m x 2.92 m (8.07 ft x 9.58 ft) | |
2nd Br | Main | 2.31 m x 2.36 m (7.58 ft x 7.74 ft) | |
3rd Br | Main | 2.11 m x 0 m (6.92 ft x 0 ft) | |
Sunroom | Main | 3.71 m x 2.29 m (12.17 ft x 7.51 ft) |
Pieces | Level |
---|---|
4 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)