Detached Bungalow
Bedrooms: 3Bathrooms: 1Lot: 65 x 195 ft2024 Taxes: $3,016
30 Jones Ave
Kawartha Lakes, ON
K0M 1G0 | Cameron
Listed By | SUTTON GROUP-HERITAGE REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9373198 |
Last Updated | Oct 04, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 631440156 |
Legal Description | PT LT 10 PL 320 AS IN R362560; EXCEPT EASEMENT THEREIN CITY OF KAWARTHA |
Possession Date | Immediate |
Taxes (2024) | $3,016 |
Directions/Cross Streets | Highway 35 / Long Beach Rd |
Neighbourhood | Cameron |
Area | Kawartha Lakes |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | W |
---|---|
Link | N |
Access To Property | Other |
Waterfront | Direct |
Water Frontage | 65 |
Water Body Type | Lake |
Water Body Name | Sturgeon |
Shoreline | Natural, Shallow |
Shoreline Allowance | Owned |
Shoreline Exposure | Ne |
Water Features | Trent System |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 3 |
Bathrooms | 1 |
Rooms | 7 |
Kitchens | 1 |
Lot | 65 x 195 ft |
Lot Irregularities | 64.31Ft x 195.77 x 22.48 x 42.9 x 203.96 |
Acreage | <.50 |
Exterior | Vinyl Siding |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Basement | None |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 6 |
Total Parking Spaces | 8.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | A |
Utilities-Telephone | A |
Water Supply Types | Dug Well |
Water | Well |
UFFI | No |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 3.28 m x 4.27 m (10.76 ft x 14.01 ft) | Breakfast Area, Window, Double Sink |
Breakfast | Main | 2.44 m x 3.28 m (8.01 ft x 10.76 ft) | Window, Eat-In Kitchen |
Living | Main | 3.71 m x 5.49 m (12.17 ft x 18.01 ft) | Window, Sliding Doors, W/O To Deck |
Laundry | Main | 2.87 m x 3.05 m (9.42 ft x 10.01 ft) | Combined W/Kitchen |
Prim Bdrm | Main | 3.93 m x 2.8 m (12.89 ft x 9.19 ft) | Window, Closet |
2nd Br | Main | 3.16 m x 3.08 m (10.37 ft x 10.1 ft) | Window, Closet |
3rd Br | Main | 3.2 m x 1.95 m (10.5 ft x 6.4 ft) | Window, Closet |
Bathroom | Main | 2.25 m x 2.98 m (7.38 ft x 9.78 ft) | Separate Shower, Window, 3 Pc Bath |
Pieces | Level |
---|---|
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)