Detached 2-Storey
Bedrooms: 3+1Bathrooms: 2Lot: 10.03 acres2023 Taxes: $3,885.41
46 Burys Green Rd
Kawartha Lakes, ON
K0M 1N0 | Fenelon Falls
Listed By | RE/MAX COUNTRY LAKES REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8070070 |
Last Updated | Oct 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 631240306 |
Legal Description | Pt Lt 32 Con 3, Verulam Pt 6 Rd 62, Kawartha Lakes |
Possession Date | 60 Days/TBA |
Taxes (2023) | $3,885.41 |
Directions/Cross Streets | 121 To Bury's Green (37) |
Neighbourhood | Fenelon Falls |
Area | Kawartha Lakes |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Link | N |
Waterfront | None |
Special Designations | Unknown |
Bedrooms | 3+1 |
Bathrooms | 2 |
Rooms | 6+3 |
Kitchens | 1 |
Lot | 10.03 acres |
Lot Irregularities | As Per Geowarehouse - Frontage 250 Feet |
Acreage | 10-24.99 |
Approximate Square Footage | 2000-2500 |
Exterior | Log |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Main |
Basement | Part Fin, W/O |
Drive | Pvt Double |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 10 |
Total Parking Spaces | 10.0 |
Heat Source | Propane |
Heat Type | Forced Air |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | Y |
Water Supply Types | Dug Well |
Water | Well |
Farm/Agriculture | Hobby |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 6.81 m x 6.04 m (22.34 ft x 19.82 ft) | Country Kitchen, Window, Centre Island |
Living | Main | 8.26 m x 8.03 m (27.1 ft x 26.35 ft) | L-Shaped Room, Wood Floor, W/O To Deck |
Laundry | Main | 4.26 m x 2.03 m (13.98 ft x 6.66 ft) | Wood Floor, Window |
Br | Upper | 5.23 m x 3.56 m (17.16 ft x 11.68 ft) | Wood Floor, Window, Closet |
Br | Upper | 4.66 m x 2.61 m (15.29 ft x 8.56 ft) | Wood Floor, Window, Closet |
Prim Bdrm | Upper | 6.23 m x 4.65 m (20.44 ft x 15.26 ft) | Wood Floor, Window, Double Closet |
Rec | Bsmt | 12.7 m x 4.27 m (41.67 ft x 14.01 ft) | W/O To Yard, Laminate, Window |
4th Br | Bsmt | 4.08 m x 2.61 m (13.39 ft x 8.56 ft) | Laminate, Closet, Window |
Other | Bsmt | 4.74 m x 2.61 m (15.55 ft x 8.56 ft) | Laminate |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)