Detached Backsplit 3-Level
Bedrooms: 3Bathrooms: 1Lot: 149.97 x 105.32 ft2024 Taxes: $2,458.34
63 Thomas Dr
Kawartha Lakes, ON
K0M 1N0 | Rural Verulam
Listed By | FENELON FALLS REAL ESTATE LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9005546 |
Last Updated | Oct 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 631250216 |
Legal Description | CON 3 PT 16 PLAN 262 LOT 5; KAWARTHA LAKES |
Possession Date | Flexible |
Taxes (2024) | $2,458.34 |
Assessment (2024) | $223,000 |
Directions/Cross Streets | Crane Bay Rd. & Thomas Dr. |
Neighbourhood | Rural Verulam |
Area | Kawartha Lakes |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Property Features | Beach, Lake/Pond, Level |
Access To Property | R.O.W. (Deeded) |
Waterfront | Direct |
Water Body Type | Lake |
Water Body Name | Sturgeon |
Shoreline | Sandy |
Shoreline Exposure | S |
Water Features | Beachfront |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 3 |
Bathrooms | 1 |
Rooms | 10 |
Lot | 149.97 x 105.32 ft |
Acreage | <.50 |
Approximate Square Footage | 1100-1500 |
Approximate Age | 51-99 |
Exterior | Alum Siding |
Elevator | N |
Air Conditioning | Other |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Fin W/O |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Retirement | N |
Heat Source | Oil |
Heat Type | Forced Air |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | Y |
Utilities-Telephone | Y |
Water Supply Types | Drilled Well |
Water | Well |
UFFI | No |
Zoning | R1 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 5.81 m x 3.69 m (19.06 ft x 12.11 ft) | |
Living | Main | 4.88 m x 3.37 m (16.01 ft x 11.06 ft) | |
Dining | Main | 4.6 m x 2.45 m (15.09 ft x 8.04 ft) | |
Prim Bdrm | Upper | 3.69 m x 3.36 m (12.11 ft x 11.02 ft) | |
2nd Br | Upper | 3.69 m x 2.76 m (12.11 ft x 9.06 ft) | |
3rd Br | Upper | 3.69 m x 2.15 m (12.11 ft x 7.05 ft) | |
Bathroom | Upper | 3.69 m x 2.16 m (12.11 ft x 7.09 ft) | 4 Pc Bath |
Family | Lower | 4.59 m x 4.59 m (15.06 ft x 15.06 ft) | |
Utility | Lower | 5.79 m x 1.25 m (19 ft x 4.1 ft) | |
Sunroom | Lower | 5.5 m x 2 m (18.04 ft x 6.56 ft) |
Pieces | Level |
---|---|
4 | Upper |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)