Detached Bungalow
Bedrooms: 3Bathrooms: 2Lot: 79.99 x 190 ft2024 Taxes: $2,491.4
85 Thomas Dr
Kawartha Lakes, ON
K0M 1N0 | Fenelon Falls
Listed By | DAN PLOWMAN TEAM REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9351529 |
Last Updated | Sep 16, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 631250234 |
Legal Description | Lt 2 PL 339; Kawartha Lakes |
Possession Date | Flexible |
Taxes (2024) | $2,491.4 |
Directions/Cross Streets | Crane Bay Rd / Thomas Dr |
Neighbourhood | Fenelon Falls |
Area | Kawartha Lakes |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Property Features | Golf, Lake Access |
Special Designations | Unknown |
Bedrooms | 3 |
Bathrooms | 2 |
Rooms | 7 |
Kitchens | 1 |
Lot | 79.99 x 190 ft |
Exterior | Alum Siding |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Basement | Crawl Space |
Drive | Circular |
Garage Spaces | 3.0 |
Garage Type | Attached |
Parking Spaces | 5 |
Total Parking Spaces | 8.0 |
Heat Source | Oil |
Heat Type | Forced Air |
Sewers | Septic |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 6.05 m x 2.45 m (19.85 ft x 8.04 ft) | Tile Floor, Eat-In Kitchen, O/Looks Dining |
Dining | Main | 7.31 m x 2.72 m (23.98 ft x 8.92 ft) | Laminate, Large Window, Combined W/Living |
Living | Main | 7.31 m x 2.72 m (23.98 ft x 8.92 ft) | Laminate, Fireplace, Combined W/Dining |
Prim Bdrm | Main | 3.87 m x 3.51 m (12.7 ft x 11.52 ft) | Broadloom, Large Window, 2 Pc Ensuite |
2nd Br | Main | 2.72 m x 2.57 m (8.92 ft x 8.43 ft) | Broadloom, Window |
3rd Br | Main | 2.71 m x 2.58 m (8.89 ft x 8.46 ft) | Broadloom, Window, Closet |
Sitting | Main | 2.25 m x 2.6 m (7.38 ft x 8.53 ft) | Broadloom |
Sunroom | Main | 3.83 m x 3.09 m (12.57 ft x 10.14 ft) | Broadloom, W/O To Deck |
Family | Main | 5.42 m x 4.07 m (17.78 ft x 13.35 ft) | Broadloom, W/O To Sunroom, Fireplace |
Office | Main | 3.46 m x 1.89 m (11.35 ft x 6.2 ft) | Broadloom, Large Window |
Laundry | Main | 3.43 m x 2.41 m (11.25 ft x 7.91 ft) | Laminate, Laundry Sink, W/O To Deck |
Pieces | Level |
---|---|
2 | |
4 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)