Detached 2-Storey
Bedrooms: 4Bathrooms: 1Lot: 795 x 3,362 acres2023 Taxes: $3,631.21
9024 Wood Dr
Lambton Shores, ON
N0N 1J0 | Lambton
Listed By | ROYAL LEPAGE TRILAND REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8299710 |
Last Updated | Sep 25, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 430290061 |
Legal Description | PT LT 64 CON LAKE ROAD WEST BOSANQUET; PT RDAL BTN CON LAKE ROAD EAST AND CON LAKE ROAD WEST BOSANQUET AS CLOSED BY L271991; PT LT 64 CON LAKE ROAD EAST BOSANQUET AS IN L699325 LYING N OF WOOD DR; LAMBTON SHORES AND LT 12-16 PL 31 BOSANQUET; PT LT 64 CON LAKE ROAD WEST BOSANQUET AS IN L699325 LYING S OF WOOD DR; LAMBTON SHORES |
Possession Date | FLEXIBLE |
Taxes (2023) | $3,631.21 |
Directions/Cross Streets | OFF LAKESHORE RD BETWEEN WEST IPPERWASH RD & FULLER RD. |
Neighbourhood | Lambton Shores |
Area | Lambton |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Link | N |
Access To Property | Yr Rnd Private Rd |
Shoreline | Mixed, Natural |
Shoreline Allowance | Owned |
Water Features | Canal Front, Watrfrnt-Deeded |
Special Designations | Unknown |
Easements Restrictions | Environ Protectd |
Bedrooms | 4 |
Bathrooms | 1 |
Rooms | 8 |
Kitchens | 1 |
Lot | 795 x 3,362 acres |
Acreage | 50-99.99 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 100+ |
Exterior | Brick, Stone |
Elevator | N |
Air Conditioning | None |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Unfinished |
Drive | Private |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 3 |
Total Parking Spaces | 3.0 |
Heat Source | Oil |
Heat Type | Forced Air |
Sewers | Septic |
Water | Municipal |
UFFI | No |
Zoning | AG1 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Ground | 4.88 m x 5.49 m (16.01 ft x 18.01 ft) | |
Dining | Ground | 4.7 m x 4.27 m (15.42 ft x 14.01 ft) | |
Kitchen | Ground | 4.42 m x 1.83 m (14.5 ft x 6 ft) | |
Br | Ground | 5.18 m x 2.74 m (16.99 ft x 8.99 ft) | |
Mudroom | Ground | 3.66 m x 2.44 m (12.01 ft x 8.01 ft) | |
Br | 2nd | 4.88 m x 4.27 m (16.01 ft x 14.01 ft) | |
Br | 2nd | 3.96 m x 3.96 m (12.99 ft x 12.99 ft) | |
Br | 2nd | 3.96 m x 3.96 m (12.99 ft x 12.99 ft) | |
Sitting | 2nd | 4.88 m x 4.27 m (16.01 ft x 14.01 ft) |
Pieces | Level |
---|---|
4 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)