Detached 2-Storey
Bedrooms: 3+1Bathrooms: 3Lot: 29.53 x 103.77 ft2023 Taxes: $3,479
50 Crimson Cres
London, ON
N5W 6G2 | East P | Middlesex
Listed By | SUTTON GROUP - SELECT REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9311689 |
Last Updated | Sep 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 081250854 |
Legal Description | PART BLOCK 81 PLAN 33M407, PARTS 9, 10, 11, 12, 13 AND 14 33R14488; SUBJECT TO EASE OVER PARTS 10, 12 AND 14 33R14488 AS IN ER95571; SUBJECT TO ER184434; SUBJECT TO EASE OVER PARTS 11, 12, 13 AND 14 33R14488 AS IN ER322138; TOGETHER WITH EASE OVER PARTS 5, 6, 7 AND 8 33R14488 AS IN ER320245 CITY OF LONDON |
Parcel of Tied Land | N |
Possession Date | Flexible |
Taxes (2023) | $3,479 |
Assessment (2024) | $238,000 |
Directions/Cross Streets | Loggers/Hamilton |
Neighbourhood | East P |
Area | Middlesex |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | W |
---|---|
Link | N |
Property Features | Fenced Yard, Level, Park, Public Transit, School Bus Route |
Waterfront | None |
Special Designations | Other |
Bedrooms | 3+1 |
Bathrooms | 3 |
Rooms | 9 |
Kitchens | 1 |
Lot | 29.53 x 103.77 ft |
Acreage | <.50 |
Approximate Square Footage | 1100-1500 |
Approximate Age | 16-30 |
Exterior | Brick, Vinyl Siding |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Finished |
Drive | Pvt Double |
Garage Spaces | 1.5 |
Garage Type | Attached |
Parking Spaces | 2 |
Total Parking Spaces | 3.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Garden Shed, Workshop |
Sewers | Sewers |
Water | None |
Zoning | R2-1 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 3.22 m x 3.09 m (10.56 ft x 10.14 ft) | |
Dining | Main | 3.08 m x 2.84 m (10.1 ft x 9.32 ft) | W/O To Patio |
Living | Main | 4.92 m x 3.7 m (16.14 ft x 12.14 ft) | |
Prim Bdrm | 2nd | 4.6 m x 3.81 m (15.09 ft x 12.5 ft) | W/I Closet |
2nd Br | 2nd | 2.96 m x 2.87 m (9.71 ft x 9.42 ft) | |
3rd Br | 2nd | 3.22 m x 2.59 m (10.56 ft x 8.5 ft) | |
4th Br | Bsmt | 3.87 m x 2.84 m (12.7 ft x 9.32 ft) | |
Family | Bsmt | 4.92 m x 2.99 m (16.14 ft x 9.81 ft) | |
Laundry | Bsmt | 2.92 m x 2.8 m (9.58 ft x 9.19 ft) |
Pieces | Level |
---|---|
4 | 2nd |
3 | Bsmt |
2 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)