Detached Sidesplit 4-Level
Bedrooms: 4Bathrooms: 2Lot: 46 x 126.27 ft2023 Taxes: $5,116
505 Regal Crt
London, ON
N5Y 1K4 | East A | Middlesex
Listed By | SUTTON GROUP - SELECT REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9386725 |
Last Updated | Oct 08, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 080900422 |
Legal Description | LOT 15, PLAN 920; SUBJECT TO 146826, 522364 LONDON/LONDON TOWNSHIP |
Parcel of Tied Land | N |
Possession Date | flex 30-30 |
Taxes (2023) | $5,116 |
Assessment (2023) | $350,000 |
Directions/Cross Streets | Highbury Ave N / Huron St |
Neighbourhood | East A |
Area | Middlesex |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Link | N |
Property Features | Park, Public Transit, Ravine, Rec Centre, River/Stream, School |
Special Designations | Other |
Bedrooms | 4 |
Bathrooms | 2 |
Rooms | 11+2 |
Kitchens | 1 |
Lot | 46 x 126.27 ft |
Acreage | <.50 |
Approximate Square Footage | 1500-2000 |
Approximate Age | 51-99 |
Exterior | Brick, Vinyl Siding |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Lower |
Basement | Finished, Full |
Drive | Private |
Garage Spaces | 1.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 5.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Garden Shed |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | Y |
Utilities-Telephone | Y |
Water | Municipal |
UFFI | No |
Zoning | R1-6 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Rec | Lower | 7.02 m x 3.84 m (23.03 ft x 12.6 ft) | |
4th Br | Ground | 2.91 m x 2.82 m (9.55 ft x 9.25 ft) | |
Bathroom | Ground | 1.32 m x 2.01 m (4.33 ft x 6.59 ft) | 3 Pc Bath |
Living | 2nd | 5.29 m x 4.06 m (17.36 ft x 13.32 ft) | |
Dining | 2nd | 2.76 m x 3.61 m (9.06 ft x 11.84 ft) | |
Family | 2nd | 4.38 m x 5.09 m (14.37 ft x 16.7 ft) | |
Kitchen | 2nd | 4.21 m x 3.52 m (13.81 ft x 11.55 ft) | |
Bathroom | 3rd | 2.83 m x 1.96 m (9.28 ft x 6.43 ft) | 4 Pc Ensuite |
2nd Br | 3rd | 3.25 m x 3.03 m (10.66 ft x 9.94 ft) | |
3rd Br | 3rd | 2.84 m x 2.74 m (9.32 ft x 8.99 ft) | |
Prim Bdrm | 3rd | 3.25 m x 3.76 m (10.66 ft x 12.34 ft) | |
Utility | Lower | 7.06 m x 3.01 m (23.16 ft x 9.88 ft) |
Pieces | Level |
---|---|
4 | 3rd |
3 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)