Detached 3 Level
Bedrooms: 6Bathrooms: 4Maintenance Fees: $49
1278 Kai Road
Nelson, BC
V1L 7G1
Listed By | Royal LePage Downtown Realty |
---|---|
Data Provided By | Kootenay Association of REALTORS® |
MLS® Listing Number | 2478786 |
Last Updated | Sep 03, 2024 |
Property Type |
Detached
More like this: |
---|---|
Maintenance Fees | $49 |
Community | Nelson West/South Slocan |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Bedrooms | 6 |
---|---|
Bathrooms | 4 |
Amenities Nearby | Stores, Schools, Shopping |
Community Features | Quiet Area, Family Oriented, Rural Setting, Rentals Allowed, Pets Allowed With Restrictions |
Property Easement | Other |
Features | Central location, Hillside, Private setting, Visual exposure, Flat site, Other, Central island, Level, Private Yard |
Listing Contract Date | 2024-08-01 |
Maintenance Fee Payment Frequency | Monthly |
Municipal ID | 030-216-036 |
Ownership Type | Freehold |
# of Parking Spaces | 3 |
Property Type | Single Family |
Transaction Type | For sale |
Views | Mountain view, River view, Valley view |
Amenities | Storage - Locker |
---|---|
Appliances | Hot Tub, Window Air Conditioner, Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas stove(s) |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | Full (Finished) |
Constructed Date | 2021 |
Construction Material | Wood frame |
Cooling Type | Wall unit |
Exterior Finish | Composite Siding, Stone, Metal |
Fire Protection | Smoke Detectors |
Flooring Type | Concrete, Vinyl, Engineered hardwood |
Foundation Type | See Remarks |
Heating Fuel | Natural gas |
Heating Type | In Floor Heating, Electric baseboard units, No heat |
Roof Material | Metal |
Roof Style | Unknown |
Type | House |
Utility Water | Well |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living room | Above | 13'7 x 12'11 | |
Kitchen | Above | 12 x 13 | |
Full bathroom | Above | Measurements not available | |
Primary Bedroom | Above | 15'6 x 20'1 | |
Ensuite | Above | Measurements not available | |
Other | Above | 14'2 x 8'9 | |
Bedroom | Above | 14 x 11'9 | |
Bedroom | Above | 12'9 x 12 | |
Laundry room | Above | 6'9 x 8'11 | |
Laundry room | Above | 8'8 x 8'4 | |
Full bathroom | Lower level | Measurements not available | |
Bedroom | Lower level | 12'9 x 11'8 | |
Bedroom | Lower level | 14'5 x 14'6 | |
Recreational, Games room | Lower level | 13'10 x 18'9 | |
Bedroom | Lower level | 14'8 x 12 | |
Living room | Main level | 12'6 x 15'5 | |
Dining room | Main level | 8'2 x 13'5 | |
Kitchen | Main level | 16'7 x 20'2 | |
Partial bathroom | Main level | Measurements not available | |
Other | Main level | 22'11 x 6'2 |
Total Size | 42688 square feet |
---|---|
Access Type | Easy access |
Amenities | Stores, Schools, Shopping |
Landscape Features | Landscaped, Garden Area, Underground sprinkler |
Sewer | Septic tank |
Size of Irregular Land | 42688 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)