Detached Bungalow
Bedrooms: 2Bathrooms: 1Lot: 66.05 x 329.74 ft2024 Taxes: $3,055.54
132 Patterson St N
New Tecumseth, ON
L0G 1A0 | Beeton | Simcoe
Listed By | ROYAL LEPAGE RCR REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9383794 |
Last Updated | Oct 05, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | Lt 31 Pl 126, New Tecumseth, County of Simcoe |
Possession Date | To Be Arranged |
Taxes (2024) | $3,055.54 |
Directions/Cross Streets | Main St to Patterson North |
Neighbourhood | Beeton |
Area | Simcoe |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | W |
---|---|
Link | N |
Property Features | Hospital, Library, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 2 |
Bathrooms | 1 |
Rooms | 5 |
Kitchens | 1 |
Lot | 66.05 x 329.74 ft |
Acreage | .50-1.99 |
Approximate Square Footage | 700-1100 |
Approximate Age | 31-50 |
Exterior | Alum Siding |
Air Conditioning | Wall Unit |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Lower |
Basement | Crawl Space |
Drive | Private |
Garage Spaces | 1.0 |
Garage Type | Detached |
Parking Spaces | 6 |
Total Parking Spaces | 7.0 |
Heat Source | Gas |
Heat Type | Other |
Other Structures | Garden Shed |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Ground | 5.82 m x 2.25 m (19.09 ft x 7.38 ft) | Eat-In Kitchen |
Living | Ground | 4.6 m x 3.99 m (15.09 ft x 13.09 ft) | Broadloom, W/O To Garden, Picture Window |
Sunroom | Ground | 5.3 m x 3.44 m (17.39 ft x 11.29 ft) | W/O To Patio, Broadloom, B/I Shelves |
Prim Bdrm | Ground | 3.5 m x 2.16 m (11.48 ft x 7.09 ft) | Broadloom, Closet |
2nd Br | Ground | 3.07 m x 2.16 m (10.07 ft x 7.09 ft) | Vinyl Floor, Closet |
Pieces | Level |
---|---|
4 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)