Detached Bungalow
Bedrooms: 2Bathrooms: 1Lot: 2,792 x 0 ft2023 Taxes: $2,482.11
2295 Stony Lake Isl 17
North Kawartha, ON
K0L 2H0 | Rural North Kawartha | Peterborough
Listed By | BALL REAL ESTATE INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9031797 |
Last Updated | Jul 26, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 283010188 |
Legal Description | PT ISLAND 17 HASLETTS PL BURLEIGH (SOUTHERN DIVISION) AS IN R683227; S/T EASEMENT IN GROSS OVER PTS 2 & 3, 45R14567 AS IN PE94129; NORTH KAWARTHA |
Possession Date | Immediate |
Taxes (2023) | $2,482.11 |
Directions/Cross Streets | Hwy 28/Dunsford Rd |
Neighbourhood | Rural North Kawartha |
Area | Peterborough |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Link | N |
Property Features | Beach, Golf, Island, Lake/Pond, Level, Marina |
Access To Property | Marina Docking |
Waterfront | Direct |
Water Frontage | 851 |
Water Body Type | Lake |
Water Body Name | Stoney |
Waterfront Accessory Buildings | Dry Boathouse-Single |
Shoreline | Sandy, Weedy |
Shoreline Allowance | None |
Shoreline Exposure | All |
Water Features | Boathouse, Dock |
Special Designations | Unknown |
Easements Restrictions | Other |
Bedrooms | 2 |
Bathrooms | 1 |
Rooms | 6 |
Kitchens | 1 |
Lot | 2,792 x 0 ft |
Lot Irregularities | As per Geowarehouse |
Acreage | 5-9.99 |
Approximate Square Footage | 700-1100 |
Exterior | Wood |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | None |
Drive | Available |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 2 |
Total Parking Spaces | 2.0 |
Heat Source | Wood |
Heat Type | Other |
Rural Services | Electrical, Internet High Spd |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | A |
Water Supply Types | Lake/River |
Water | Other |
Zoning | SRI |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Ground | 5.77 m x 3.71 m (18.93 ft x 12.17 ft) | Fireplace |
Kitchen | Ground | 4.75 m x 2.14 m (15.58 ft x 7.02 ft) | Updated |
Prim Bdrm | Ground | 3.53 m x 3.56 m (11.58 ft x 11.68 ft) | |
2nd Br | Ground | 3.45 m x 2.51 m (11.32 ft x 8.23 ft) | |
Sunroom | Ground | 3.63 m x 5.11 m (11.91 ft x 16.77 ft) | |
Bathroom | Ground | 2.2 m x 1.5 m (7.22 ft x 4.92 ft) | 3 Pc Bath, Updated |
Utility | Ground | 4.22 m x 7.77 m (13.85 ft x 25.49 ft) | |
Loft | 2nd | 4.22 m x 7.77 m (13.85 ft x 25.49 ft) |
Pieces | Level |
---|---|
3 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)