Detached Bungalow
Bedrooms: 3+2Bathrooms: 4Lot: 114.92 x 332.92 ft2024 Taxes: $9,644
4830 Old Brock Rd
Pickering, ON
L1Y 1A6 | Rural Pickering | Durham
Listed By | REALTY ASSOCIATES INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9344212 |
Last Updated | Sep 19, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 263960022 |
Legal Description | PT LT 19 CON 8 PICKERING, PT 3, 40R9448 CITY OF PICKERING |
Parcel of Tied Land | N |
Possession Date | TBD |
Taxes (2024) | $9,644 |
Assessment (2024) | $788,000 |
Directions/Cross Streets | Old Brock Rd/Brock Rd |
Neighbourhood | Rural Pickering |
Area | Durham |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | W |
---|---|
Link | N |
Property Features | Clear View, Cul De Sac, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 3+2 |
Bathrooms | 4 |
Rooms | 9+5 |
Kitchens | 1 |
Lot | 114.92 x 332.92 ft |
Acreage | .50-1.99 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 31-50 |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | Inground |
Laundry Level | Main |
Basement | Finished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 10 |
Total Parking Spaces | 12.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Septic |
Water Supply Types | Drilled Well |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.68 m x 5.11 m (21.92 ft x 16.77 ft) | Hardwood Floor, W/O To Deck, Sliding Doors |
Dining | Main | 3.3 m x 3 m (10.83 ft x 9.84 ft) | Hardwood Floor, Open Concept, Window |
Family | Main | 5.26 m x 3.71 m (17.26 ft x 12.17 ft) | Hardwood Floor, W/O To Deck, Sliding Doors |
Kitchen | Main | 7.09 m x 2.82 m (23.26 ft x 9.25 ft) | Quartz Counter, Eat-In Kitchen, Hardwood Floor |
Sunroom | Main | 3.91 m x 2.87 m (12.83 ft x 9.42 ft) | 3 Pc Ensuite, Large Window, Window Flr to Ceil |
Prim Bdrm | Main | 4.42 m x 1.88 m (14.5 ft x 6.17 ft) | 3 Pc Ensuite, Sliding Doors, W/O To Patio |
2nd Br | Main | 5.23 m x 3.45 m (17.16 ft x 11.32 ft) | Hardwood Floor, Large Window, B/I Closet |
3rd Br | Main | 3.45 m x 2.84 m (11.32 ft x 9.32 ft) | Hardwood Floor, Large Window, B/I Closet |
Laundry | Main | 3.45 m x 2.84 m (11.32 ft x 9.32 ft) | W/O To Garage, Walk Through, W/O To Pool |
Rec | Lower | 14.02 m x 7.95 m (46 ft x 26.08 ft) | Open Concept, Broadloom |
4th Br | Lower | 4.98 m x 3.15 m (16.34 ft x 10.33 ft) | Broadloom, W/I Closet |
5th Br | Lower | 4.98 m x 3.23 m (16.34 ft x 10.6 ft) | Broadloom, B/I Closet |
Pieces | Level |
---|---|
4 | Main |
3 | Main |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)