Residential Farm 2-Storey
Bedrooms: 4Bathrooms: 1Lot: 1,648.87 acres2024 Taxes: $4,299.74
268 Deer Run Rd
Quinte West, ON
K0K 2C0 | Hastings
Listed By | OUR NEIGHBOURHOOD REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9305846 |
Last Updated | Oct 02, 2024 |
Property Type |
Residential Farm
More like this: |
---|---|
PIN | 403470214 |
Legal Description | PT LT 5-6 CON 8 SIDNEY AS IN QR510211 EXCEPT PT 1 TO 4 HSR62 AND EXCEPT PT 28 & 32 HSR62; QUINTE WEST ; COUNTY OF HASTINGS |
Parcel of Tied Land | N |
Possession Date | Flexible |
Taxes (2024) | $4,299.74 |
Assessment (2024) | $365,000 |
Directions/Cross Streets | Glen Ross to Hearns Road |
Area | Hastings |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Property Features | Campground, Hospital, Place Of Worship, School Bus Route, Tiled |
Waterfront | None |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 1 |
Rooms | 12 |
Kitchens | 1 |
Lot | 1,648.87 acres |
Lot Irregularities | 45.93ft x 567.01ft x 241.37ft x 860.83** |
Acreage | 50-99.99 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 100+ |
Exterior | Metal/Side, Vinyl Siding |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Full, Unfinished |
Drive | Circular |
Garage Spaces | 15.0 |
Garage Type | Detached |
Parking Spaces | 10 |
Total Parking Spaces | 25.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Other Structures | Barn, Workshop |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | Y |
Water Supply Types | Dug Well |
Water | Well |
UFFI | No |
Farm/Agriculture | Mixed Use |
Zoning | A1A2 Farm with Residence |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 5.13 m x 4.74 m (16.83 ft x 15.55 ft) | Above Grade Window, Family Size Kitchen, Ceramic Floor |
Living | Main | 6.6 m x 3.98 m (21.65 ft x 13.06 ft) | Hardwood Floor, Casement Windows, O/Looks Backyard |
Laundry | Main | 2.26 m x 2.33 m (7.41 ft x 7.64 ft) | Ceramic Floor, Linen Closet |
Office | Main | 2.36 m x 1.87 m (7.74 ft x 6.14 ft) | Ceramic Floor |
Family | Main | 4.03 m x 4.14 m (13.22 ft x 13.58 ft) | Hardwood Floor, Above Grade Window |
Foyer | Main | 4.08 m x 2.38 m (13.39 ft x 7.81 ft) | Hardwood Floor, Oak Banister |
Br | 2nd | 7.31 m x 5.18 m (23.98 ft x 16.99 ft) | Hardwood Floor, His/Hers Closets, Mirrored Closet |
2nd Br | 2nd | 2.81 m x 2.99 m (9.22 ft x 9.81 ft) | Broadloom, B/I Closet |
3rd Br | 2nd | 2.79 m x 2.59 m (9.15 ft x 8.5 ft) | Broadloom, B/I Closet |
4th Br | 2nd | 3.4 m x 3.17 m (11.15 ft x 10.4 ft) | Broadloom, B/I Closet |
Bathroom | 2nd | 4.06 m x 1.7 m (13.32 ft x 5.58 ft) | Ceramic Floor, 4 Pc Bath |
Mudroom | Main | 5.13 m x 4.74 m (16.83 ft x 15.55 ft) | Unfinished |
Pieces | Level |
---|---|
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)