Detached 2-Storey
Bedrooms: 3Bathrooms: 4Lot: 151.15 x 177.78 ft2024 Taxes: $6,186
117 Birch Grve
Shelburne, ON
L9V 2W3 | Dufferin
Listed By | ROYAL LEPAGE RCR REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9294180 |
Last Updated | Aug 31, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 341330077 |
Legal Description | LT 18, PL 133; SHELBURNE - AND - BLOCK 237, PLAN 7M56 TOWN OF SHELBURNE |
Possession Date | Flexible |
Taxes (2024) | $6,186 |
Directions/Cross Streets | Birch Grove & Cedar Street, Shelburne |
Neighbourhood | Shelburne |
Area | Dufferin |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Link | N |
Property Features | Cul De Sac, Park, Rec Centre, School |
Waterfront | None |
Special Designations | Unknown |
Bedrooms | 3 |
Bathrooms | 4 |
Rooms | 9+4 |
Kitchens | 1 |
Lot | 151.15 x 177.78 ft |
Lot Irregularities | .6 Acres. (2) PINs & (2) ARNs |
Acreage | .50-1.99 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 31-50 |
Exterior | Stone |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Finished, Full |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 8 |
Total Parking Spaces | 10.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Drive Shed |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | Y |
Utilities-Telephone | A |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 4.09 m x 5.85 m (13.42 ft x 19.19 ft) | Porcelain Floor, Quartz Counter, W/O To Deck |
Family | Main | 6.11 m x 4.54 m (20.05 ft x 14.9 ft) | Broadloom, Stone Fireplace, Cathedral Ceiling |
Living | Main | 3.44 m x 5.47 m (11.29 ft x 17.95 ft) | Hardwood Floor, Sunken Room, Crown Moulding |
Dining | Main | 4.07 m x 3.33 m (13.35 ft x 10.93 ft) | Hardwood Floor, Large Window, Crown Moulding |
Foyer | Main | 3.43 m x 3.37 m (11.25 ft x 11.06 ft) | Hardwood Floor, W/I Closet, Circular Oak Stairs |
Prim Bdrm | 2nd | 5.46 m x 3.49 m (17.91 ft x 11.45 ft) | 3 Pc Ensuite, W/I Closet, Closet Organizers |
2nd Br | 2nd | 3.91 m x 4.07 m (12.83 ft x 13.35 ft) | Broadloom, Double Closet, Ceiling Fan |
3rd Br | 2nd | 3.73 m x 2.92 m (12.24 ft x 9.58 ft) | Broadloom, Double Closet |
Rec | Lower | 4.07 m x 3.91 m (13.35 ft x 12.83 ft) | Broadloom, Brick Fireplace, Finished |
Exercise | Lower | 6.44 m x 3 m (21.13 ft x 9.84 ft) | Broadloom, Wainscoting, Finished |
Laundry | Lower | 8.55 m x 3.94 m (28.05 ft x 12.93 ft) | Access To Garage, B/I Shelves, 3 Pc Bath |
Mudroom | Main | 4.05 m x 3.14 m (13.29 ft x 10.3 ft) | Porcelain Floor, Access To Garage, W/I Closet |
Pieces | Level |
---|---|
3 | 2nd |
5 | 2nd |
2 | Main |
3 | Lower |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)