Condo Apartment Westcoast
Bedrooms: 2Bathrooms: 2Maintenance Fees: $537
1820 Maple Ave S #305
Sooke, BC
V0S 1N0 | Sooke Vill Core
Listed By | Macdonald Realty Victoria |
---|---|
Data Provided By | Victoria Real Estate Board |
MLS® Listing Number | 977989 |
Last Updated | Mar 13, 2025 |
Property Type |
Condo Apartment
More like this: |
---|---|
Maintenance Fees | $537 |
Neighbourhood | Sooke Vill Core |
Subdivision | Residences On Sooke Harbour |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Bedrooms | 2 |
---|---|
Bathrooms | 2 |
Community Features | Pets Allowed, Family Oriented |
Features | Central location, Private setting, Southern exposure, Sloping, Partially cleared, Other, Marine Oriented, Moorage |
Lease Time | Monthly |
Listing Contract Date | 2024-10-11 |
Maintenance Fee Payment Frequency | Monthly |
Management Company | Richmond Property Group |
Municipal ID | 003-818-993 |
Ownership Type | Strata |
# of Parking Spaces | 6 |
Plan | 18924 |
Property Type | Single Family |
Transaction Type | For sale |
Views | Ocean view |
Waterfront Type | Waterfront on ocean |
Zoning | Multi-Family |
Architectural Style | Westcoast |
---|---|
Constructed Date | 2021 |
Cooling Type | None |
Fire Protection | Fire alarm system, Sprinkler System-Fire |
Fireplace Present | Yes |
# of Fireplaces | 1 |
Heating Fuel | Electric, Natural gas, Other |
Heating Type | Baseboard heaters, Hot Water |
Total Finished Area | 1068 sqft |
Type | Apartment |
Room | Level | Dimensions | Notes |
---|---|---|---|
Entrance | Main level | 5 ft x 7 ft | |
Bathroom | Main level | 8 ft x 6 ft | |
Bedroom | Main level | 12 ft x 10 ft | |
Ensuite | Main level | 11 ft x 12 ft | |
Primary Bedroom | Main level | 12' x 15' | |
Kitchen | Main level | 13' x 13' | |
Dining room | Main level | 13' x 7' | |
Living room | Main level | 13' x 11' | |
Balcony | Main level | 26' x 7' |
Total Size | 19360 square feet |
---|---|
Access Type | Road access |
Size of Irregular Land | 19360 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)