Detached 2-Storey
Bedrooms: 4Bathrooms: 3Lot: 330 x 0 ft2024 Taxes: $4,133.84
56 Granite Rd
The Archipelago, ON
P0G 1K0 | Parry Sound
Listed By | ENGEL & VOLKERS PARRY SOUND |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8408358 |
Last Updated | Aug 21, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 522460425 |
Legal Description | PCL 6989 SEC NS; SEE BROKERAGE REMARKS. |
Possession Date | Flexible |
Taxes (2024) | $4,133.84 |
Directions/Cross Streets | Hwy 400 to Hwy 69 north thru Pointe au Baril, left on Hwy 529 and left on Granite Rd to #56 |
Area | Parry Sound |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Link | N |
Access To Property | Yr Rnd Private Rd |
Waterfront | Direct |
Water Body Type | Bay |
Water Body Name | Georgian |
Shoreline | Clean, Deep |
Shoreline Allowance | Owned |
Water Features | Dock |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 4 |
Bathrooms | 3 |
Rooms | 15 |
Kitchens | 1 |
Lot | 330 x 0 ft |
Exterior | Shingle, Vinyl Siding |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Full |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 8 |
Total Parking Spaces | 10.0 |
Heat Source | Propane |
Heat Type | Forced Air |
Alternative Power | Generator-Wired |
Sewers | Septic |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | 2nd | 7.62 m x 4.8 m (25 ft x 15.75 ft) | |
Dining | 2nd | 4.67 m x 3.94 m (15.32 ft x 12.93 ft) | |
Kitchen | 2nd | 4.67 m x 3.45 m (15.32 ft x 11.32 ft) | |
Office | 2nd | 4.09 m x 3.94 m (13.42 ft x 12.93 ft) | |
Prim Bdrm | 2nd | 5.05 m x 4.01 m (16.57 ft x 13.16 ft) | |
Bathroom | 2nd | 3.45 m x 2.92 m (11.32 ft x 9.58 ft) | |
Br | 2nd | 1.42 m x 1.52 m (4.66 ft x 4.99 ft) | |
Sunroom | 2nd | 3.94 m x 5.36 m (12.93 ft x 17.59 ft) | |
Laundry | 2nd | 1.91 m x 1.83 m (6.27 ft x 6 ft) | |
Br | Main | 4.83 m x 3.4 m (15.85 ft x 11.15 ft) | |
Family | Main | 8.05 m x 4.9 m (26.41 ft x 16.08 ft) | |
Br | Main | 3.73 m x 5.77 m (12.24 ft x 18.93 ft) |
Pieces | Level |
---|---|
4 | 2nd |
2 | 2nd |
4 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)