Condo Apartment
Bedrooms: 2+1Bathrooms: 22023 Taxes: $7,388.9Maintenance Fees: $962.4
1 Bloor St E #6409
Toronto, ON
M4W 0A8 | Church-Yonge Corridor
Listed By | CENTURY 21 HERITAGE GROUP LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C9387236 |
Last Updated | Oct 08, 2024 |
Property Type |
Condo Apartment
More like this: |
---|---|
Possession Date | TBA |
Taxes (2023) | $7,388.9 |
Maintenance Fees | $962.4 |
Parking Legal Description | C |
Directions/Cross Streets | Yonge St & Bloor St E |
Neighbourhood | Church-Yonge Corridor |
Area | Toronto |
Condo Registry Office | TSCC |
Condo Corp # | 2577 |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Unit # | 9 |
---|---|
Level | 64 |
Exposure | Nw |
Property Features | Hospital, Library, Park, Place Of Worship, Public Transit, School |
Building Amenities | Concierge, Exercise Room, Indoor Pool, Outdoor Pool, Party/Meeting Room, Rooftop Deck/Garden |
Special Designations | Unknown |
Included | Building Insurance Common Elements Heat Water Parking CAC |
Bedrooms | 2+1 |
Bathrooms | 2 |
Rooms | 5+1 |
Kitchens | 1 |
Approximate Square Footage | 1000-1199 |
Exterior | Concrete |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Balcony | Terr |
Ensuite Laundry | Y |
Laundry Level | Main |
Laundry Access | Ensuite |
Basement | None |
Parking/Drive | Undergrnd |
Garage Type | Underground |
Garage/Park Spaces | 1.0 |
Parking Spaces | 1 |
Total Parking Spaces | 1.0 |
Parking Spot | 87 |
Parking Type | Owned |
Locker | Owned |
Locker Level | C |
Locker Unit | 211 |
Pets Permitted | Restrict |
Heat Source | Gas |
Heat Type | Forced Air |
Room | Level | Dimensions | Notes |
---|---|---|---|
Dining | Ground | 10.07 m x 3.38 m (33.04 ft x 11.09 ft) | Combined W/Kitchen, Window Flr to Ceil, Hardwood Floor |
Kitchen | Ground | 10.07 m x 4.01 m (33.04 ft x 13.16 ft) | Modern Kitchen, Granite Counter, Stainless Steel Appl |
Living | Ground | 10.07 m x 3.38 m (33.04 ft x 11.09 ft) | W/O To Terrace, Window Flr to Ceil, Hardwood Floor |
Prim Bdrm | Ground | 6.91 m x 2.83 m (22.67 ft x 9.28 ft) | 3 Pc Ensuite, Window Flr to Ceil, Closet Organizers |
2nd Br | Ground | 4.91 m x 2.69 m (16.11 ft x 8.83 ft) | 3 Pc Bath, Window Flr to Ceil, Hardwood Floor |
Media/Ent | Ground | 1.03 m x 1.57 m (3.38 ft x 5.15 ft) | Quartz Counter, Hardwood Floor, B/I Bar |
Pieces | Level |
---|---|
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)