Attached/Row House/Townhouse 3-Storey
Bedrooms: 3Bathrooms: 3Lot: 13.78 x 71.49 ft2024 Taxes: $5,400.43
12 Dorothy Bullen Pl
Toronto, ON
M4L 3X8 | Greenwood-Coxwell
Listed By | SOTHEBY`S INTERNATIONAL REALTY CANADA |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9303332 |
Last Updated | Sep 24, 2024 |
Property Type |
Attached/Row House/Townhouse
More like this: |
---|---|
PIN | 210390085 |
Legal Description | PT LT 1-2, 4 PL 504E TORONTO PT 25, 26, 40 & 57, 64R16139; T/W & S/T CA586905; S/T CA570793, CA587198, CA587199; CITY OF TORONTO |
Possession Date | TBD |
Taxes (2024) | $5,400.43 |
Directions/Cross Streets | Queen St E & Kent Rd |
Neighbourhood | Greenwood-Coxwell |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | N |
---|---|
Property Features | Lake/Pond, Library, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 3 |
Bathrooms | 3 |
Rooms | 7 |
Kitchens | 1 |
Lot | 13.78 x 71.49 ft |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Basement | None |
Drive | Private |
Garage Spaces | 1.0 |
Garage Type | Built-In |
Parking Spaces | 1 |
Total Parking Spaces | 2.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Family | Lower | 3.96 m x 3.1 m (12.99 ft x 10.17 ft) | W/O To Garage, Tile Floor |
Living | Main | 4.21 m x 3.9 m (13.81 ft x 12.8 ft) | Combined W/Dining, Fireplace |
Dining | Main | 4.21 m x 3.9 m (13.81 ft x 12.8 ft) | Combined W/Living, Large Window |
Kitchen | Main | 4.22 m x 3.89 m (13.85 ft x 12.76 ft) | Breakfast Bar, Ceramic Floor, Eat-In Kitchen |
Breakfast | Main | 4.22 m x 3.89 m (13.85 ft x 12.76 ft) | Combined W/Kitchen, Bay Window, Ceramic Floor |
Bathroom | Main | 2 Pc Bath, Tile Floor | |
2nd Br | 2nd | 3.85 m x 3.24 m (12.63 ft x 10.63 ft) | Closet, Window, Broadloom |
3rd Br | 2nd | 4.16 m x 3.91 m (13.65 ft x 12.83 ft) | W/O To Balcony, Closet, Broadloom |
Bathroom | 2nd | 4 Pc Bath, Tile Floor | |
Prim Bdrm | 3rd | 5.28 m x 3.93 m (17.32 ft x 12.89 ft) | 4 Pc Ensuite, His/Hers Closets, Broadloom |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
4 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)