Semi-Detached 3-Storey
Bedrooms: 5Bathrooms: 2Lot: 19.67 x 100 ft2023 Taxes: $5,356.85
1309 King St W
Toronto, ON
M6K 1G9 | South Parkdale
Listed By | ROYAL LEPAGE SUPREME REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W8176818 |
Last Updated | Sep 26, 2024 |
Property Type |
Semi-Detached
More like this: |
---|---|
PIN | 213010155 |
Legal Description | PT LT 19-20 PL 431 PARKDALE AS IN CA115168 EXCEPT THE EASEMENT THEREIN; S/T EXECUTION 91-010568, IF ENFORCEABLE; S/T EXECUTION 94-003697, IF ENFORCEABLE; S/T EXECUTION 95-003923, IF ENFORCEABLE; CITY OF TORONTO |
Parcel of Tied Land | N |
Possession Date | TBA |
Taxes (2023) | $5,356.85 |
Directions/Cross Streets | King St W & Dufferin St |
Neighbourhood | South Parkdale |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Property Features | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 5 |
Bathrooms | 2 |
Rooms | 8 |
Kitchens | 1 |
Lot | 19.67 x 100 ft |
Lot Irregularities | 18.93ft x 100.15ft x 20.03ft x 100.14ft |
Acreage | <.50 |
Approximate Age | 100+ |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Full, W/O |
Drive | Lane |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 2 |
Total Parking Spaces | 2.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water Supply Types | Unknown |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 1 m x 1 m (3.28 ft x 3.28 ft) | Formal Rm, Large Window, Open Concept |
Pieces | Level |
---|---|
1 | 2nd |
3 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)