Detached 3-Storey
Bedrooms: 5+1Bathrooms: 3Lot: 27.67 x 119 ft2024 Taxes: $4,800
1377 King St W
Toronto, ON
M6K 1H4 | South Parkdale
Listed By | RE/MAX WEST REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9366718 |
Last Updated | Sep 25, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | LT 3 PL 1227 CITY WEST; TORONTO, CITY OF TORONTO |
Possession Date | TBA |
Taxes (2024) | $4,800 |
Directions/Cross Streets | King/Dufferin |
Neighbourhood | South Parkdale |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 5+1 |
Bathrooms | 3 |
Rooms | 15 |
Kitchens | 4 |
Lot | 27.67 x 119 ft |
Exterior | Brick |
Air Conditioning | None |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Basement | Apartment, Sep Entrance |
Drive | None |
Garage Spaces | 0.0 |
Garage Type | None |
Total Parking Spaces | 0.0 |
Heat Source | Electric |
Heat Type | Baseboard |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 62.34 m x 32.81 m (204.53 ft x 107.64 ft) | Hardwood Floor, Bay Window |
Dining | Main | 52.49 m x 36.09 m (172.21 ft x 118.41 ft) | Hardwood Floor, French Doors |
Kitchen | Main | 36.09 m x 26.25 m (118.41 ft x 86.12 ft) | |
Living | 2nd | 39.37 m x 32.81 m (129.17 ft x 107.64 ft) | |
Kitchen | 2nd | 42.65 m x 29.53 m (139.93 ft x 96.88 ft) | |
Br | 2nd | 42.65 m x 32.81 m (139.93 ft x 107.64 ft) | Closet, Hardwood Floor |
Br | 2nd | 39.37 m x 31.17 m (129.17 ft x 102.26 ft) | Hardwood Floor |
Den | 2nd | 29.53 m x 19.69 m (96.88 ft x 64.6 ft) | Hardwood Floor |
Living | 3rd | 45.93 m x 39.37 m (150.69 ft x 129.17 ft) | W/O To Deck |
Kitchen | 3rd | 22.97 m x 22.97 m (75.36 ft x 75.36 ft) | Ceramic Floor |
Br | 3rd | 45.93 m x 29.53 m (150.69 ft x 96.88 ft) |
Pieces | Level |
---|---|
4 | Main |
4 | 2nd |
4 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)