Detached Bungalow-Raised
Bedrooms: 3+1Bathrooms: 1Lot: 40 x 132 ft2024 Taxes: $5,450.51
227 Patricia Ave
Toronto, ON
M2M 1J7 | Newtonbrook West
Listed By | KELLER WILLIAMS REFERRED URBAN REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C9375437 |
Last Updated | Oct 04, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | PT LT 216-217 PL 1880 TWP OF YORK AS IN TR43250 CITY OF TORONTO |
Possession Date | 30 Days Flex |
Taxes (2024) | $5,450.51 |
Directions/Cross Streets | Drewry & Cactus |
Neighbourhood | Newtonbrook West |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | S |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 3+1 |
Bathrooms | 1 |
Rooms | 6+4 |
Kitchens | 1 |
Lot | 40 x 132 ft |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Lower |
Basement | Finished, Sep Entrance |
Drive | Private |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 3 |
Total Parking Spaces | 3.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Garden Shed |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Main | 2.1 m x 0.99 m (6.89 ft x 3.25 ft) | Tile Floor, Closet |
Living | Main | 4.7 m x 3.39 m (15.42 ft x 11.12 ft) | Broadloom, Picture Window, O/Looks Frontyard |
Kitchen | Main | 3.98 m x 3.14 m (13.06 ft x 10.3 ft) | Eat-In Kitchen, Picture Window |
Prim Bdrm | Main | 4.23 m x 2.92 m (13.88 ft x 9.58 ft) | Broadloom, Closet, O/Looks Backyard |
2nd Br | Main | 3.75 m x 3.03 m (12.3 ft x 9.94 ft) | Broadloom, Closet, O/Looks Backyard |
3rd Br | Main | 3.07 m x 3.03 m (10.07 ft x 9.94 ft) | Hardwood Floor, Closet, Picture Window |
Family | Bsmt | 2.73 m x 2.44 m (8.96 ft x 8.01 ft) | Broadloom, Double Closet, Above Grade Window |
Br | Bsmt | 3.75 m x 3.51 m (12.3 ft x 11.52 ft) | Broadloom, Double Closet, Above Grade Window |
Laundry | Bsmt | 3.98 m x 2.66 m (13.06 ft x 8.73 ft) | Laundry Sink, Above Grade Window |
Furnace | Bsmt | 5.81 m x 3.65 m (19.06 ft x 11.98 ft) | Above Grade Window |
Pieces | Level |
---|---|
4 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)