Condo Apartment Loft
Bedrooms: 3+1Bathrooms: 22023 Taxes: $3,551.24Maintenance Fees: $1,321
250 Manitoba St #PH806
Toronto, ON
M8Y 4G8 | Mimico
Listed By | RE/MAX PROFESSIONALS INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9300622 |
Last Updated | Sep 24, 2024 |
Property Type |
Condo Apartment
More like this: |
---|---|
Possession Date | 90/TBA |
Taxes (2023) | $3,551.24 |
Maintenance Fees | $1,321 |
Parking Legal Description | 4/31, 4/32 |
Directions/Cross Streets | Parklawn & The Queensway |
Neighbourhood | Mimico |
Area | Toronto |
Condo Registry Office | MTCC |
Condo Corp # | 1260 |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Unit # | 806 |
---|---|
Level | 8 |
Exposure | Se |
Property Features | Electric Car Charger, Lake/Pond, Marina, Public Transit, School |
Building Amenities | Exercise Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Sauna, Squash/Racquet Court |
Special Designations | Unknown |
Included | Building Insurance Common Elements Water Parking CAC |
Bedrooms | 3+1 |
Bathrooms | 2 |
Rooms | 7+1 |
Kitchens | 1 |
Approximate Square Footage | 1600-1799 |
Approximate Age | 16-30 |
Exterior | Concrete |
Elevator | Y |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Balcony | Open |
Ensuite Laundry | Y |
Laundry Level | Main |
Laundry Access | Ensuite |
Basement | None |
Parking/Drive | Undergrnd |
Garage Type | Underground |
Garage/Park Spaces | 2.0 |
Parking Spaces | 2 |
Total Parking Spaces | 2.0 |
Parking Type | Owned, Owned |
Locker | Owned |
Locker Level | A |
Locker Unit | 80 |
Locker # | A-80 |
Pets Permitted | Restrict |
Heat Source | Gas |
Heat Type | Forced Air |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.95 m x 6.36 m (16.24 ft x 20.87 ft) | Hardwood Floor, W/O To Balcony, Window Flr to Ceil |
Dining | Main | 5.71 m x 3.93 m (18.73 ft x 12.89 ft) | Hardwood Floor, Combined W/Kitchen, Open Concept |
Kitchen | Main | 5.71 m x 3.93 m (18.73 ft x 12.89 ft) | Stainless Steel Appl, Stone Counter |
Prim Bdrm | 2nd | 6.41 m x 4.31 m (21.03 ft x 14.14 ft) | Hardwood Floor, 5 Pc Ensuite, W/O To Balcony |
2nd Br | 2nd | 3.24 m x 4.23 m (10.63 ft x 13.88 ft) | Hardwood Floor, Double Closet |
3rd Br | Main | 3.88 m x 2.95 m (12.73 ft x 9.68 ft) | Hardwood Floor, Double Closet, W/O To Balcony |
Den | 2nd | 2.37 m x 3.74 m (7.78 ft x 12.27 ft) | Hardwood Floor, O/Looks Living, Open Concept |
Foyer | Main | 3.18 m x 3.57 m (10.43 ft x 11.71 ft) | Hardwood Floor |
Pieces | Level |
---|---|
3 | Main |
5 | 2nd |
2nd | |
Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)