Detached 3-Storey
Bedrooms: 5+2Bathrooms: 4Lot: 33.17 x 148 ft2023 Taxes: $7,742.11
415 Parkside Dr
Toronto, ON
M6R 2Z7 | High Park-Swansea
Listed By | RIGHT AT HOME REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9263628 |
Last Updated | Aug 27, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | Pt Lt 79 PI 1226 Toronto |
Possession Date | TBD |
Taxes (2023) | $7,742.11 |
Directions/Cross Streets | Parkside and Bloor |
Neighbourhood | High Park-Swansea |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Link | N |
Property Features | Hospital, Library, Park, Public Transit, School, School Bus Route |
Special Designations | Unknown |
Bedrooms | 5+2 |
Bathrooms | 4 |
Rooms | 11+8 |
Kitchens | 3 |
Lot | 33.17 x 148 ft |
Exterior | Brick |
Air Conditioning | None |
Family Room | N |
Fireplace/Stove | N |
Pool | None |
Basement | Finished |
Drive | Mutual |
Garage Spaces | 1.0 |
Garage Type | Detached |
Parking Spaces | 4 |
Total Parking Spaces | 5.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.37 m x 3.73 m (14.34 ft x 12.24 ft) | Hardwood Floor, Bay Window |
Dining | Main | 1.85 m x 3.38 m (6.07 ft x 11.09 ft) | Hardwood Floor |
Kitchen | Main | 3.23 m x 3.28 m (10.6 ft x 10.76 ft) | Tile Floor, Backsplash, Double Sink |
Prim Bdrm | Main | 3.1 m x 3.53 m (10.17 ft x 11.58 ft) | Hardwood Floor, W/O To Deck, Ceiling Fan |
2nd Br | Main | 2.51 m x 3.38 m (8.23 ft x 11.09 ft) | Hardwood Floor, Window |
Living | 2nd | 4.39 m x 3.38 m (14.4 ft x 11.09 ft) | Hardwood Floor, Combined W/Living |
Kitchen | 2nd | 3.35 m x 3.28 m (10.99 ft x 10.76 ft) | Tile Floor, Bay Window, Double Sink |
Prim Bdrm | 2nd | 3.2 m x 3.38 m (10.5 ft x 11.09 ft) | Hardwood Floor, W/O To Deck |
2nd Br | 2nd | 3.1 m x 3.73 m (10.17 ft x 12.24 ft) | Hardwood Floor, Bay Window |
Living | 3rd | 3.89 m x 4.37 m (12.76 ft x 14.34 ft) | Hardwood Floor |
Kitchen | 3rd | 2.51 m x 2.29 m (8.23 ft x 7.51 ft) | Tile Floor, Walk-Thru |
Br | 3rd | 3.51 m x 4.37 m (11.52 ft x 14.34 ft) | Hardwood Floor, W/O To Deck |
Pieces | Level |
---|---|
4 | Main |
4 | Bsmt |
4 | 2nd |
3 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)