Detached 2-Storey
Bedrooms: 6+2Bathrooms: 5Lot: 50 x 112 ft2023 Taxes: $3,644.52
Toronto, ON | Mount Olive-Silverstone-Jamestown
Listed By | ROYAL LEPAGE TERREQUITY REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9236603 |
Last Updated | Aug 02, 2024 |
Property Type |
Detached
More like this: |
---|---|
Possession Date | Flexible |
Taxes (2023) | $3,644.52 |
Neighbourhood | Mount Olive-Silverstone-Jamestown |
Area | Toronto |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 6+2 |
Bathrooms | 5 |
Rooms | 10+2 |
Kitchens | 1+1 |
Lot | 50 x 112 ft |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Finished |
Drive | Pvt Double |
Garage Spaces | 1.0 |
Garage Type | Attached |
Parking Spaces | 7 |
Total Parking Spaces | 5.0 |
Heat Source | Electric |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.08 m x 4.03 m (19.95 ft x 13.22 ft) | Cathedral Ceiling, Open Concept |
Dining | Main | 3.73 m x 2.78 m (12.24 ft x 9.12 ft) | Formal Rm, Picture Window, Cathedral Ceiling |
Kitchen | Main | 4.78 m x 3.48 m (15.68 ft x 11.42 ft) | Granite Counter, B/I Appliances |
Prim Bdrm | Main | 4.68 m x 3.38 m (15.35 ft x 11.09 ft) | Double Closet, Window, Hardwood Floor |
Br | Main | 3.48 m x 3.33 m (11.42 ft x 10.93 ft) | Window, Hardwood Floor, Double Closet |
2nd Br | Main | 3.43 m x 2.83 m (11.25 ft x 9.28 ft) | Window, Hardwood Floor, Double Closet |
3rd Br | 2nd | 4.98 m x 3.38 m (16.34 ft x 11.09 ft) | Window, Hardwood Floor, Double Closet |
4th Br | 2nd | 3.38 m x 2.93 m (11.09 ft x 9.61 ft) | Window, Hardwood Floor, Double Closet |
Office | 2nd | 2.53 m x 2.43 m (8.3 ft x 7.97 ft) | Window, Hardwood Floor, Closet |
5th Br | 2nd | 3.43 m x 3.38 m (11.25 ft x 11.09 ft) | Window, Hardwood Floor, Double Closet |
Bsmt | 4.28 m x 3.43 m (14.04 ft x 11.25 ft) | Open Concept, Laminate, Window | |
Bsmt | 3.38 m x 3.08 m (11.09 ft x 10.1 ft) | Open Concept, Laminate |
Pieces | Level |
---|---|
4 | 2nd |
2 | Ground |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)