Semi-Detached 2-Storey
Bedrooms: 4Bathrooms: 2Lot: 33.4 x 142.23 ft2024 Taxes: $2,572.85
110 Smith St
Wellington North, ON
N0G 1A0 | Arthur | Wellington
Listed By | ROYAL LEPAGE CERTIFIED REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9370687 |
Last Updated | Sep 27, 2024 |
Property Type |
Semi-Detached
More like this: |
---|---|
PIN | 710980043 |
Legal Description | PT PKLT 1 N/S SMITH ST SURVEY CROWN ARTHUR VILLAGE AS IN RON78348 EXCEPT EASEMENT THEREIN; WELLINGTON NORTH |
Possession Date | TBD |
Taxes (2024) | $2,572.85 |
Directions/Cross Streets | Hwy 6/Hwy 109 |
Neighbourhood | Arthur |
Area | Wellington |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 2 |
Rooms | 11 |
Kitchens | 1 |
Lot | 33.4 x 142.23 ft |
Approximate Square Footage | 1500-2000 |
Approximate Age | 100+ |
Exterior | Alum Siding |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Abv Grnd |
Laundry Level | Main |
Basement | Part Fin |
Drive | Lane |
Garage Spaces | 1.0 |
Garage Type | Detached |
Parking Spaces | 5 |
Total Parking Spaces | 6.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Main | 2.74 m x 2.74 m (8.99 ft x 8.99 ft) | Hardwood Floor, Picture Window |
Living | Main | 4.02 m x 4.39 m (13.19 ft x 14.4 ft) | Hardwood Floor, Fireplace Insert, Bay Window |
Family | Main | 3.26 m x 5.82 m (10.7 ft x 19.09 ft) | Hardwood Floor, Pocket Doors |
Dining | Main | 3.5 m x 3 m (11.48 ft x 9.84 ft) | Hardwood Floor, Pocket Doors, Large Window |
Kitchen | Main | 3.65 m x 3.63 m (11.98 ft x 11.91 ft) | Ceramic Floor, Pocket Doors, Window |
Laundry | Main | 2.99 m x 3.07 m (9.81 ft x 10.07 ft) | |
Prim Bdrm | 2nd | 3.5 m x 5.7 m (11.48 ft x 18.7 ft) | Hardwood Floor, Closet, Bay Window |
2nd Br | 2nd | 3.44 m x 2.77 m (11.29 ft x 9.09 ft) | Hardwood Floor, Large Window |
3rd Br | 2nd | 2.56 m x 5.06 m (8.4 ft x 16.6 ft) | Hardwood Floor, Closet, Large Window |
4th Br | 2nd | 3.26 m x 3.72 m (10.7 ft x 12.2 ft) | Hardwood Floor, Closet, Crown Moulding |
Other | 2nd | 2.77 m x 3.1 m (9.09 ft x 10.17 ft) | Hardwood Floor |
Rec | Bsmt | 6.77 m x 7.35 m (22.21 ft x 24.11 ft) | Hardwood Floor, Window, Partly Finished |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)