Mobile/Trailer
Bedrooms: 2Bathrooms: 1Lot: 660 x 3,329.24 ft2024 Taxes: $3,752
242314 CONCESSION 16
West Grey, ON
N0G 2M0 | Neustadt | Grey County
Listed By | RE/MAX TWIN CITY REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9354349 |
Last Updated | Sep 17, 2024 |
Property Type |
Mobile/Trailer
More like this: |
---|---|
PIN | 373010187 |
Legal Description | PT LT 28 CON 15 NORMANBY AS IN GS149359; WEST GREY |
Possession Date | Flexible |
Taxes (2024) | $3,752 |
Directions/Cross Streets | Maplewood Road/Baseline Road |
Neighbourhood | Neustadt |
Area | Grey County |
Interested in obtaining the full price history for this property?
Contact us!Contact us! Our real estate professionals would be happy to provide a complete listing history with historical sold prices and dates.
Fronting On | E |
---|---|
Property Features | River/Stream, Wooded/Treed |
Access To Property | Yr Rnd Private Rd |
Waterfront | Direct |
Water Body Type | River |
Water Body Name | Saugeen |
Shoreline | Mixed |
Water Features | Riverfront |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 2 |
Bathrooms | 1 |
Rooms | 6 |
Kitchens | 1 |
Lot | 660 x 3,329.24 ft |
Lot Irregularities | 69.8ft x 3333.92ft x 628.51ft x 3329.2ft |
Acreage | 25-49.99 |
Approximate Square Footage | 700-1100 |
Approximate Age | 31-50 |
Exterior | Alum Siding |
Air Conditioning | Window Unit |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Basement | None |
Drive | Private |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 8 |
Total Parking Spaces | 8.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Sewers | Septic |
Utilities-Hydro | A |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | N |
Water Supply Types | Dug Well |
Water | Well |
Zoning | Rural A2/NE |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
2nd Br | Ground | 2.64 m x 2.59 m (8.66 ft x 8.5 ft) | |
Dining | Ground | 3.45 m x 4.67 m (11.32 ft x 15.32 ft) | |
Kitchen | Ground | 3.45 m x 3.02 m (11.32 ft x 9.91 ft) | |
Living | Ground | 5.33 m x 6.38 m (17.49 ft x 20.93 ft) | |
Prim Bdrm | Ground | 3.4 m x 2.57 m (11.15 ft x 8.43 ft) |
Pieces | Level |
---|---|
4 | Ground |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
FREE ESTIMATES ARE COMING
Reserve Your Spot To Be Notified
Coming soon to select cities
in North America
(We'll never share your details)